Forage Boxes specificationsmore models ››
5205 5305 5380
DIMENSIONS AND WEIGHTS      
Length Overall (body) (mm) 15'4" (4674) 17'6" (5359) 20'6" (6274)
Length Inside (mm) 10' (3048) 12' (3658) 15' (4572)
Height Overall (body) (mm) 7'4" (2210) 7'9" (2362) 8' (2438)
Width Overall (body) (mm) 7'9" (2362) 8' (2438) 8'6" (2591)
Width Inside (body) (mm) 6'5" (1956) 7'1" (2159) 7'1" (2159)
     
SPECIFICATIONS      
Struck Capacity (level) (m3) 205 ft3 (5.8) 305 ft3 (8.6) 380 ft3 (10.7)
Mixing Capacity (m3) 185 ft3 (5.2) 272 ft3 (7.7) 340 ft3 (9.6)
Mixing Capacity (L) 148 bu. (5215) 218 bu. (7682) 272 bu. (9585)
Net Weight (empty) (kg) 6600 lbs. (2994) 8500 lbs. (3856) 10,500 lbs. (4763)
Tongue Weight (empty) (kg) 1350 lbs. (612) 1400 lbs. (635) 1450 lbs. (658)
Upper Augers (2)
   Diameter (mm) 20" (508) 24" (610) 24" (610)
   Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10)
   Tube Size (mm) 5-9/16" (141) 5-9/16" (141) 5-9/16" (141)
Lower Auger (1)
   Diameter (mm) 24" (610) 30" (762) 30" (762)
   Thickness (mm) 1/2" (13) 1/2" (13) 1/2" (13)
   Tube Size (mm) 6-5/8" (168) 8-5/8" (219) 8-5/8" (219)
Side Sheet Thickness (mm) 3/16" (5) 3/16" (5) 3/16" (5)
Bottom Thickness (mm) 3/8" (10) 3/8" (10) 3/8" (10)
End Sheet Thickness (mm) 3/16" (5) 1/4" (6) 1/4" (6)
Upper Auger Shaft Diameter (mm) 2-7/16" (62) 2-15/16" (75) 2-15/16" (75)
Lower Auger Shaft Diameter (mm) 2-15/16" (75) 3-7/16" (87) 3-15/16" (100)
     
DRIVE SYSTEM      
Planetary yes yes yes
Auger Drive Roller Chain - upper/lower #60/120 #80/140 #80/140
Tractor Requirements (kW) 107 hp (80) 107 hp (80) 107 hp (80)
   PTO Speed 540 rpm 540 rpm 540 rpm
more models ››
Copyright 2010. All rights reserved. Gehl Company / Terms of use / Contact Us