AWS specifications
  140– 2-Post 140– 4-Post 340– 2-Post 340– Cab 540– 4-Post 540– Cab
DIMENSIONS            
A. Length with Bucket on Ground (mm) 134.6" (3419) 134.6" (3419) 159.4" (4049) 159.4" (4049) 177.6" (4511) 177.6" (4511)
B. Shipping Length (mm) 107.9" (2741) 107.9" (2741) 131.9" (3350) 131.9" (3350) 149.2" (3790) 149.2" (3790)
C. Front Wheel Center to Pivot Pin (mm) 19.3" (490) 19.3" (490) 20.4" (518) 20.4" (518) 28.5" (724) 28.5" (724)
D. Wheelbase (mm) 53.1" (1349) 53.1" (1349) 64.1" (1628) 64.1" (1628) 68.5" (1740) 68.5" (1740)
E. Rear Overhang (mm) 29.1" (739) 29.1" (739) 41.9" (1064) 41.9" (1064) 46.6" (1184) 46.6" (1184)
F. Height to Top of Cab (mm) 92.1" (2339) 86.2" (2189) 95.3" (2421) 88.9" (2258) 97.4" (2474) 90.9" (2309)
G. Folded ROPS Height (mm) 73.3" (1862) N/A 72.5" (1842) N/A N/A N/A
J. Hood Height (mm) 129" (3277) 129" (3277) 134.4" (3414) 134.4" (3414) 142.4" (3617) 142.4" (3617)
K. Bucket Hinge Pin Height (mm) 106.5" (2705) 106.5" (2705) 112.4" (2855) 112.4" (2855) 120.3" (3056) 120.3" (3056)
L. Ground Plane to Bucket Edge Height (mm) 98.6" (2504) 98.6" (2504) 104.3" (2649) 104.3" (2649) 112.6" (2860) 112.6" (2860)
M. Dump Clearance at Full Height (mm) 77.5" (1969) 77.5" (1969) 84.4" (2144) 84.4" (2144) 90.6" (2301) 90.6" (2301)
N. Dump Reach at Full Height (mm) 15.5" (394) 15.5" (394) 12.3" (312) 12.3" (312) 17.5" (445) 17.5" (445)
P. Width Over Tires (mm) 41.3" (1049) 41.3" (1049) 50.4" (1280) 50.4" (1280) 54.3" (1379) 54.3" (1379
R. ROPS Width (mm) 32.4" (823) 30.9" (785) 39" (991) 42.6" (1082) 38.8" (986) 42.6" (1082)
S. Ground Clearance (mm) 7.5" (191) 7.5" (191) 9.6" (244) 9.6" (244) 10.4" (264) 10.4" (264)
T. Turning Radius with Bucket (mm) 99.6" (2530) 99.6" (2530) 118.1" (3000) 118.1" (3000) 126.8" (3221) 126.8" (3221)
U. Outer Turning Radius (mm) 82.7" (2101) 82.7" (2101) 103.5" (2629) 103.5" (2629) 108.3" (2751) 108.3" (2751)
V. Inner Turning Radius (mm) 44.1" (1120) 44.1" (1120) 52" (1321) 52" (1321) 53.7" (1364) 53.7" (1364)
W. Articulation Angle from Center (mm) 45 45 45 45 45 45
X. Rollback at Height 40 40 39.7 39.7 45 45
Y. Maximum Dump Angle at Full Height (mm) 45 45 43 43 47 47
Z. Bucket Rollback at Ground 40 40 37 37 40 40
AA. Attachment Pivot Clearance (mm) 7.8" (198) 7.8" (198) 8.5" (216) 8.5" (216) 8.3" (211) 8.3" (211)
BB. Wheel Radius (mm) 12.8" (325) 12.8" (325) 15.1" (384) 15.1" (384) 15.9" (404) 15.9" (404)
CC. Bucket Width - standard (mm) 44" (1118) 44" (1118) 54" (1372) 54" (1372) 60" (1524) 60" (1524)
ENGINE            
Manufacturer Yanmar Yanmar Yanmar Yanmar Yanmar Yanmar
Model 3TNV76 3TNV76 3TNV88 3TNV88 4TNV88 4TNV88
Number of Cylinders 3 3 3 3 4 4
Displacement (L) 68.1 cu.in. (1.12) 68.1 cu.in. (1.12) 100.2 cu.in. (1.64) 100.2 cu.in. (1.64) 133.6 cu.in. (2.19) 133.6 cu.in. (2.19)
Net Power (kW) @ 2800 rpm 23.3 hp (17.4) 23.3 hp (17.4) 35 hp (26) 35 hp (26) 47 hp (35) 47 hp (35)
LOAD CAPACITIES            
Rated Operating Capacity with Bucket (kg) 960 lbs. (435) 960 lbs. (435) 1760 lbs. (798) 1890 lbs. (857) 2460 lbs. (1116) 2560 lbs. (1161)
Static Tipping Load with Bucket
Straight (kg) 1924 lbs. (873) 1929 lbs. (875) 3521 lbs. (1597) 3794 lbs. (1721) 4932 lbs. (2237) 5136 lbs. (2330)
Full Turn (kg) 1526 lbs. (692) 1547 lbs. (702) 2743 lbs. (1244) 2907 lbs. (1319) 3904 lbs. (1771) 4101 lbs. (1860)
Static Tipping Load with Pallet Forks
Straight (kg) 1443 lbs. (655) 1469 lbs. (666) 2420 lbs. (1098) 2750 lbs. (1247) 3602 lbs. (1634) 3755 lbs. (1703)
Full Turn (kg) 1155 lbs. (524) 1152 lbs. (523) 1889 lbs. (857) 2155 lbs. (977) 2817 lbs. (1278) 2981 lbs. (1352)
Bucket Breakout (kN) 2433 lbf 2433 lbf 5705 lbf (25.4) 5705 lbf (25.4) 10,749 lbf (47.8) 10.749 lbf (47.8)
Operating Weight (kg) 3845 lbs. (1744) 3910 lbs. (1774) 5450 lbs. (2472) 5840 lbs. (2649) 7290 lbs. (3307) 7610 lbs. (3452)
HYDRAULIC SYSTEM            
Work Hydraulic System Flow (L/min) 8 gpm (30) 8 gpm (30) 12 gpm (45) 12 gpm (45) 14 gpm (53) 14 gpm (53)
Work Hydraulic System Pressure (L/min) 3000 psi (207) 3000 psi (207) 3000 psi (207) 3000 psi (207) 3000 psi (207) 3000 psi (207)
Drive Hydraulic System Flow (L/min) 21 gpm (79) 21 gpm (79) 21 gpm (79) 21 gpm (79) 31 gpm (117) 31 gpm (117)
Drive Hydraulic System Pressure (bar) 4640 psi (320) 4640 psi (320) 5000 psi (345) 5000 psi (345) 5940 psi (410) 5940 psi (410)
Drive Hydraulic Reservoir Capacity (L) 9 gal. (34) 9 gal. (34) 7 gal. (26) 7 gal. (26) 11 gal. (42) 11 gal. (42)
OTHER            
Battery (CCA) 12-volts (675) 12-volts (675) 12-volts (850) 12-volts (850) 12-volts (850) 12-volts (850)
Fuel Tank Capacity (L) 7 gal. (26) 7 gal. (26) 15 gal. (57) 15 gal. (57) 18 gal. (68) 18 gal. (68)
Maximum Travel Speed (km/hr) 10.5 mph (16.9) 10.5 mph (16.9) 11.5 mph (18.5) 11.5 mph (18.5) 12.4 mph (20) 12.4 mph (20)
Tire Size - Standard 27 x 10.50-15 27 x 10.50-15 30.5 x 12.5-16.5 30.5 x 12.5-16.5 33 x 15.5-16.5 33 x 15.5-16.5

Top

Copyright 2010. All rights reserved. Gehl Company / Terms of use / Contact Us